| 11/22-28 | ATP Tour World Championship at Hannover, Germany (Hard) | ||
| Pete Sampras (5) def. Andre Agassi (1), 6-1, 7-5, 6-4 | |||
| 11/8-14 | Stockholm Open at Stockholm, Sweden (Hard) | ||
| Thomas Enqvist (1) def. Magnus Gustafsson, 6-3, 6-4, 6-2 | |||
| 11/8-14 | Kremlin Cup at Moscow, Russia (Carpet) | ||
| Yevgeny Kafelnikov (1) def. Byron Black, 7-6 (7-2), 6-4 | |||
| 11/1-7 | Paris Open at Paris, France (Carpet) | ||
| Andre Agassi (1) def. Marat Safin, 7-6 (7-1), 6-2, 4-6, 6-4 | |||
| 10/25-31 | Eurocard Open at Stuttgart, Germany (Carpet) | ||
| Thomas Enqvist (13) def. Richard Krajicek (8), 6-1, 6-4, 5-7, 7-5 | |||
| 10/18-24 | Grand Prix of Tennis at Lyon, France (Carpet) | ||
| Nicolas Lapentti (6) def. Lleyton Hewitt (13), 6-3, 6-2 | |||
| 10/11-17 | CA Tennis Trophy at Vienna, Austria (Carpet) | ||
| Greg Rusedski (5) def. Nicolas Kiefer (7), 6-7 (5-7), 2-6, 6-3, 7-5, 6-4 | |||
| 10/11-17 | Heineken Open at Singapore (Hard) | ||
| Marcelo Rios (1) def. Mikael Tillstrom, 6-2, 7-6 (7-5) | |||
| 10/4-10 | International Championship at Sicily, Italy (Clay) | ||
| Arnaud Di Pasquale def. Alberto Berasategui, 6-1, 6-3 | |||
| 10/4-10 | Heineken Open at Shanghai, China (Hard) | ||
| Magnus Norman (2) def. Marcelo Rios (1), 2-6, 6-3, 7-5 | |||
| 10/4-10 | Swiss Indoors at Basel, Switzerland (Carpet) | ||
| Karol Kucera def. Tim Henman (4), 6-4, 7-6 (12-10), 4-6, 4-6, 7-6 (7-2) | |||
| 9/27-10/3 | Romanian Open at Bucharest, Romania (Clay) | ||
| Alberto Martin def. Karim Alami, 6-3, 6-2 | |||
| 9/27-10/3 | Toulouse Open de Toulouse, France (Hard) | ||
| Nicolas Escude def. Daniel Vacek, 7-5, 6-1 | |||
| 9/27-10/3 | Grand Slam Cup at Munich, Germany (Carpet Indoor) | ||
| Greg Rusedski def. Tommy Haas, 6-3, 6-4, 6-7 (5-7), 7-6 (7-5) | |||
| 9/13-19 | Mallorca Open at Mallorca, Spain (Clay) | ||
| Juan Carlos Ferrero def. Alex Corretja (2), 2-6, 7-5, 6-3 | |||
| 9/13-19 | Samsung Open at Bournemouth, England (Clay) | ||
| Adrian Voinea def. Stefan Koubek, 1-6, 7-5, 7-6 (7-2) | |||
| 9/13-19 | President's Cup at Tashkent, Uzbekistan (Hard) | ||
| Nicolas Kiefer (3)George Bastl, 6-4, 6-2 | |||
| 8/30-9/12 | U.S. Open at Flushing, New York (Hard) | ||
| Andre Agassi (2) def. Todd Martin (7), 6-4, 6-7 (5-7), 6-7 (2-7), 6-3, 6-2 | |||
| 8/23-29 | Mfs Pro Championships at Boston, Massachusetts (Hard) | ||
| Marat Safin (6) def. Greg Rusedski (1), 6-4, 7-6 (13-11) | |||
| 8/23-29 | Hamlet Cup at at Long Island, New York (Hard) | ||
| Magnus Norman def. Alex Corretja (2), 7-6 (7-4), 4-6, 6-3 | |||
| 8/16-22 | Legg Mason Classic at Washington, D.C. (Hard) | ||
| Andre Agassi (2) def. Yevgeny Kafelnikov (1), 7-6 (7-3), 6-1 | |||
| 8/16-22 | RCA Championships at Indianapolis, Indiana (Hard) | ||
| Nicolas Lapentti (11) def. Vince Spadea, 4-6, 6-4, 6-4 | |||
| 8/9-15 | Tennis International at San Marino (Clay) | ||
| Galo Blanco Spain, def. Albert Portas, Spain, 4-6, 6-4, 6-3 | |||
| 8/9-15 | ATP Championship at Cincinnati, Ohio (Hard) | ||
| Pete Sampras (1) def. Patrick Rafter (2), 7-6 (9-7), 6-3 | |||
| 8/2-8 | du Maurier Open at Montreal, Canada (Hard) | ||
| Thomas Johansson (11) def. Yevgeny Kafelnikov (3), 1-6, 6-3, 6-3 | |||
| 8/2-8 | Grolsch Open at Amsterdam (Clay) | ||
| Younes El Aynaoui (6) def. Mariano Zabaleta (3), 6-0, 6-3 | |||
| 7/26-8/1 | Mercedes Benz Cup at Los Angeles, California (Hard) | ||
| Pete Sampras (2) def. Andre Agassi (1), 7-6 (7-3), 7-6 (7-1) | |||
| 7/26-8/1 | International Championship of Croatia at Umag (Clay) | ||
| Magnus Norman (8) def. Jeff Tarango, 6-2, 6-4 | |||
| 7/26-8/1 | Generali Open at Kitzbuhel, Austria (Clay) | ||
| Albert Costa (5) def. Fernando Vicente (13), 7-5, 6-2, 6-7 (5-7), 7-6 (7-4) | |||
| 7/19-25 | Mercedes Cup at Stuttgart, Germany (Clay) | ||
| Magnus Norman def. Tommy Haas (7), 6-7 (6-8), 4-6, 7-6 (9-7), 6-0, 6-3 | |||
| 7/5-11 | Hall of Fame Tennis Championships at Newport, Rhode Island (Grass) | ||
| Chris Woodruff def. Kenneth Carlsen, 6-7 (5-7), 6-4, 6-4 | |||
| 7/5-11 | Swiss Open at Gstaad, Switzerland (Clay) | ||
| Albert Costa (8) def. Nicolas Lapentti, 7-6 (7-4), 6-3, 6-4 | |||
| 7/5-11 | Swedish Open at Bastad, Sweden (Clay) | ||
| Juan Antonio Marin def. Andreas Vinciguerra, 6-3, 7-6 (7-4) | |||
| 6/21-7/4 | Wimbledon at London, England (Grass) | ||
| Pete Sampras (1) def. Andre Agassi (4), 6-3, 6-4, 7-5 | |||
| 6/14-20 | Heineken Trophy at s'Hertogenbosch, The Netherlands (Grass) | ||
| Patrick Rafter (2) def. Andrei Pavel, 3-6, 7-6 (9-7), 6-4 | |||
| 6/14-20 | Nottingham Open at Nottingham, England (Grass) | ||
| Cedric Pioline def. Kevin Ullyett, 6-3, 7-5 | |||
| 6/7-13 | Merano Open at Merano, Italy (Clay) | ||
| Fernando Vicente def. Hicham Arazi (3), 6-2, 3-6, 7-6 (7-1) | |||
| 6/7-13 | Stella ArtoisChampionships at London, England (Grass) | ||
| Pete Sampras (2) def. Tim Henman (3), 6-7 (1-7), 6-4, 7-6 (7-4) | |||
| 6/7-13 | Gerry Weber Open at Halle, Germany (Grass) | ||
| Nicolas Kiefer (7) def. Nicklas Kulti, 6-3, 6-2 | |||
| 5/24-6/6 | French Open at Paris, France (Clay) | ||
| Andre Agassi (13) def. Andrei Medvedev, 1-6, 2-6, 6-4, 6-3, 6-4 | |||
| 5/18-24 | ATP Tour World Team Championship at Dusseldorg, Germany (Clay) | ||
| Australia def. Sweden, 2-1 | |||
| 5/17-23 | International Raiffeisen Grand Prix at St. Polten, Austria (Clay) | ||
| Marcelo Rios (2) def. Mariano Zabaleta (5), 4-4, retired | |||
| 5/10-16 | Italian Open at Rome, Italy (Clay) | ||
| Gustavo Kuerten (16) def. Patrick Rafter (4), 6-4, 7-5, 7-6 (8-6) | |||
| 5/3-9 | Citrix Tennis Championships at Delray Beach, Florida (Clay) | ||
| Lleyton Hewitt (6) def. Xavier Malisse, 6-4, 6-7 (2-7), 6-1 | |||
| 5/3-9 | German Open at Hamburg, Germany (Clay) | ||
| Marcelo Rios (4) def. Mariano Zabaleta, 6-7 (5-7), 7-5, 5-7, 7-6 (7-5), 6-2 | |||
| 4/26-5/2 | AT&T Challenge at Atlanta, Georgia (Clay) | ||
| Stefan Koubek def. Sebastien Grosjean (5), 6-1, 6-2 | |||
| 4/26-5/2 | Czech Open at Prague, The Czech Republic (Clay) | ||
| Dominik Hrbaty (5) def. Slava Dosedel, 6-2, 6-2 | |||
| 4/26-5/2 | BMW Open at Munich, Germany (Clay) | ||
| Franco Squillari def. Andrei Pavel, 6-4, 6-3 | |||
| 4/19-25 | U.S. Men's Clay-court Championships at Orlando (Clay) | ||
| Magnus Norman (8) def. Guillermo Canas, 6-0, 6-3 | |||
| 4/19-25 | Monte Carlo Open at Monaco (Clay) | ||
| Gustavo Kuerten (13) def. Marcelo Rios (9), 6-4, 2-1, retired | |||
| 4/12-18 | Open Seat Godo at Barcelona, Spain (Clay) | ||
| Felix Mantilla (10) def. Karim Alami, 7-6 (7-2), 6-3, 6-3 | |||
| 4/12-18 | Japan Open at Tokyo, Japan (Hard) | ||
| Nicolas Kiefer (5) def. Wayne Ferreira (7), 7-6 (7-5), 7-5 | |||
| 4/5-11 | Estoril Open at Estoril, Portugal (Clay) | ||
| Albert Costa (4) def. Todd Martin (2), 7-6 (7-4), 2-6, 6-3 | |||
| 4/5-11 | Salem Open at Hong Kong (Hard) | ||
| Andre Agassi (3) def. Boris Becker, 6-7 (4-7), 6-4, 6-4 | |||
| 4/5-11 | Gold Flake Open at Chennai, India (Hard) | ||
| Byron Black def. Rainer Schuttler, 6-4, 1-6, 6-3 | |||
| 3/22-28 | Grand Prix Hassan II at Casablanca, Morocco (Clay) | ||
| Alberto Martin def. Fernando Vicente, 6-3, 6-4 | |||
| 3/15-28 | The Lipton Championships at Key Biscayne, Florida (Hard) | ||
| Richard Krajicek (7) def. Sebastian Grosjean , 4-6, 6-1, 6-2, 7-5 | |||
| 3/8-14 | Champions Cup at Indian Wells, California (Hard) | ||
| Mark Philippoussis def. Carlos Moya (4), 5-7, 6-4, 6-4, 4-6, 6-2 | |||
| 3/1-7 | Franklin Templeton Classic at Scottsdale, Arizona (Hard) | ||
| Jan-Michael Gambill def. Lleyton Hewitt, 7-6 (7-2), 4-6, 6-4 | |||
| 3/1-7 | Copenhagen Open at Copenhagen, Denmark (Carpet) | ||
| Magnus Gustafsson (3) def. Fabrice Santoro (4), 6-4, 6-1 | |||
| 2/22-28 | Guardian Direct Cup at London, England (Carpet) | ||
| Richard Krajicek (4) def. Greg Rusedski (3), 7-6 (8-6), 6-7 (7-5),7-5 | |||
| 2/15-21 | Kroger St. Jude at Memphis, Tennessee (Hard) | ||
| Tommy Haas def. Jim Courier, 6-4, 6-1 | |||
| 2/15-21 | ABN/Amro World Tennis Tournament at Rotterdam (Carpet) | ||
| Yevgeny Kafelnikov def. Tim Henman, 6-2, 7-6 (7-3) | |||
| 2/8-14 | Sybase Open at San Jose, California (Hard) | ||
| Mark Philippoussis def. Cecil Mamiit, 6-3, 6-2 | |||
| 2/8-14 | Dubai Tennis Open at Dubai, United Arab (Hard) | ||
| Jerome Golmard def. Nicolas Kiefer, 6-4, 6-2 | |||
| 2/8-14 | St. Petersburg Open at St. Petersburg, Russia (Carpet) | ||
| Marc Rosset def. David Prinosil, 6-3, 6-4 | |||
| 2/1-7 | Marseille Open at Marseille, France (Carpet) | ||
| Fabrice Santoro def. Arnaud Clement, 6-3, 4-6, 6-4 | |||
| 1/18-31 | Australian Open at Melbourne, Australia (Hard) | ||
| Yevgeny Kafelnikov (10) def. Thomas Enqvist, 4-6, 6-0, 6-3, 7-6 (7-1) | |||
| 1/11-17 | Heineken Open at Auckland, New Zealand (Hard) | ||
| Sjeng Schalken def. Tommy Haas (5), 6-4, 6-4 | |||
| 1/11-17 | Sydney International at Sydney, Australia (Hard) | ||
| Todd Martin (8) def. Alex Corretja (1), 6-3, 7-6 (7-5) | |||
| 1/4-10 | Qatar Open at Doha, Qatar (Hard) | ||
| Rainer Schuttler defeated Tim Henman 6-4, 5-7, 6-1 | |||
| 1/4-10 | Australian Hardcourt Championships at Adelaide (Hard) | ||
| Thomas Enqvist (2) def. Lleyton Hewitt, 4-6, 6-1, 6-2 |