| 11/24-29 | ATP Tour World Championship at Hannover, Germany (Hard) | ||
| Alex Corretja def. Carlos Moya, 3-6, 3-6, 7-5, 6-3, 7-5 | |||
| 11/16-22 | ATP Tour World Doubles Championship at Hartford, Conn (indoors) | ||
| Eltingh/Paul Haarhuis (1), def. Knowles/Nestor(4), 6-4, 6-2, 7-5 | |||
| 11/9-15 | Kremlin Cup at Moscow, Russia (Carpet) | ||
| Yevgeny Kafelnikov def. Goran Ivanisevic, 7-6 (7-2), 7-6 (7-5) | |||
| 11/9-15 | Chevrolet Cup at Santiago, Chile (Clay) | ||
| Francisco Clavet def. Younes El Aynaoui, 6-2, 6-4 | |||
| 11/9-15 | Stockholm Open at Stockholm, Sweden (Hard-Indoors) | ||
| Todd Martin def. Thomas Johansson, 6-3, 6-4, 6-4 | |||
| 11/2-8 | Colombian Open at Bogota, Colombia (Clay) | ||
| Mariano Zabaleta def. Ramon Delgado, 6-4, 6-4 | |||
| 11/2-8 | Paris Open at Paris, France (Carpet) | ||
| Greg Rusedski def. Pete Sampras, 6-4, 7-6 (7-4), 6-3 | |||
| 10/26-11/1 | Mexican Open at Mexico City, Mexico (CLAY) | ||
| Jiri Novak def. Xavier Malisse, 6-3, 6-3 | |||
| 10/26-11/1 | Eurocard Open at Stuttgart, Germany (CARPET) | ||
| Richard Krajicek def. Yevgeny Kafelnikov, 6-4, 6-3, 6-3 | |||
| 10/19-25 | Grand Prix of Tennis at Lyon, France (CARPET) | ||
| Alex Corretja def. Tommy Haas, 2-6, 7-6 (8-6), 6-1 | |||
| 10/19-25 | Czech Indoor at Ostrava, Czech Republic (CARPET) | ||
| Andre Agassi def. Jan Kroslak, 6-2, 3-6, 6-3 | |||
| 10/12-18 | CA TENNIS TROPHY AT VIENNA, AUSTRIA (CARPET) | ||
| Pete Sampras def. Karol Kucera, 6-3, 7-6 (7-3), 6-1 | |||
| 10/12-18 | HEINEKEN OPEN AT SINGAPORE (HARD) | ||
| Marcelo Rios def. Mark Woodforde, 6-4, 6-2 | |||
| 10/5-11 | International Championship at Sicily, Italy (CLAY) | ||
| Mariano Puerta def. Franco Squillari, 6-3, 6-2 | |||
| 10/5-11 | Shanghai Open at Shanghai, China (HARD) | ||
| Michael Chang def. Goran Ivanisevic, 4-6, 6-1, 6-2 | |||
| 10/5-11 | Swiss Indoors at Basel, Switzerland (Carpet) | ||
| Tim Henman def. Andre Agassi, 6-4, 6-3, 3-6, 6-4 | |||
| 9/28-10/4 | Toulouse Open at Toulouse, France (HARD) | ||
| Jan Siemerink def. Greg Rusedski, 6-4, 6-4 | |||
| 9/28-10/4 | Mallorca Open at Mallorca, Spain (CLAY) | ||
| Gustavo Kuerten def. Carlos Moya, 6-7 (5-7), 6-2, 6-3 | |||
| 9/28-10/4 | Grand Slam Cup at Munich, Germany (Carpet) | ||
| Marcelo Rios def. Andre Agassi, 6-4, 2-6, 7-6 (7-1), 5-7, 6-3 | |||
| 9/14-20 | Romanian Open at Bucharest, Romania (CLAY) | ||
| Francisco Clavet def. Arnaud Di Pasquale, 6-4, 2-6, 7-5 | |||
| 9/14-20 | Samsung Open at Bournemouth, England (CLAY) | ||
| Felix Mantilla def. Albert Costa, 6-3, 7-5 | |||
| 9/14-20 | President's Cup at Tashkent, Uzbekistan (HARD) | ||
| Tim Henman def. Yevgeny Kafelnikov, 7-5, 6-4 | |||
| 8/31-9/13 | US OPEN AT NEWYORK (HARD) | ||
| Patrick Rafter def. Mark Philippoussis, 6-3, 3-6, 6-2, 6-0 | |||
| 8/24-30 | Mfs Pro Championships at Boston, Massachusetts (HARD) | ||
| Michael Chang def. Paul Haarhuis, 6-3, 6-4 | |||
| 8/24-30 | Hamlet Cup at at Long Island, New York (HARD) | ||
| Patrick Rafter def. Felix Mantilla, 7-6 (7-3), 6-2 | |||
| 8/17-23 | RCA Championships at Indianapolis, Indiana (HARD) | ||
| Alex Corretja def. Andre Agassi, 2-6, 6-2, 6-3 | |||
| 8/17-23 | Pilot Pen International at New Haven (HARD) | ||
| Karol Kucera def. Goran Ivanisevic, 6-4, 5-7, 6-2 | |||
| 8/10-16 | Tennis International at San Marino (CLAY) | ||
| Dominik Hrbaty def. Mariano Puerta, 6-2, 7-5 | |||
| 8/10-16 | ATP Championship at Cincinnati, Ohio (HARD) | ||
| Patrick Rafter def. Pete Sampras, 1-6, 7-6 (7-2), 6-4 | |||
| 8/3-9 | DU MAURIER OPEN AT MONTREAL (HARD) | ||
| Patrick Rafter def. Richard Krajicek, 7-6 (7-3), 6-4 | |||
| 8/3-9 | GROLSCH OPEN AT AMSTERDAM (CLAY) | ||
| Magnus Norman def. Richard Fromberg, 6-3, 6-3, 2-6, 6-4 | |||
| 7/27-8/2 | Mercedes Benz Cup at Los Angeles, California (HARD) | ||
| Andre Agassi def. Tim Henman, 6-4, 6-4. | |||
| 7/27-8/2 | International Championship of Croatia at Umag (CLAY) | ||
| Bohdan Ulihrach def. Magnus Norman, 6-3,7-6 (7-0) | |||
| 7/27-8/2 | Generali Open at Kitzbuhel, Austria (CLAY) | ||
| Albert Costa def. Andrea Gaudenzi, 6-2, 1-6, 6-2, 3-6,6-1 | |||
| 7/20-26 | Legg Mason Tennis Classic at Washington, D.C. (HARD) | ||
| Andre Agassi def. Scott Draper, 6-2, 6-0 | |||
| 7/20-26 | Mercedes Cup at Stuttgart, Germany (CLAY) | ||
| Gustavo Kuerten def. Karol Kucera, 4-6, 6-2, 6-4 | |||
| 7/6-12 | HALL OF FAME TENNIS CHAMPIONSHIPS AT NEWPORT (GRASS) | ||
| Leander Paes def. Neville Godwin, 6-3, 6-2 | |||
| 7/6-12 | SWEDISH OPEN AT BASTAD (CLAY) | ||
| Magnus Gustafsson def. Andrei Medvedev, 6-2, 6-3 | |||
| 7/6-12 | SWISS OPEN AT GSTAAD (CLAY) | ||
| Alex Corretja def. Boris Becker, 7-6 (7-5), 7-5, 6-3 | |||
| 6/22-7/5 | WIMBLEDON CHAMPIONSHIPS AT LONDON (GRASS) | ||
| Pete Sampras def. Goran Ivanisevic, 6-7 (2-7), 7-6 (11-9), 6-4, 3-6, 6-2 | |||
| 6/15-21 | HEINEKEN TROPHY AT s'HERTOGENBOSCH (GRASS) | ||
| Patrick Rafter def. Martin Damm, 7-6 (7-2), 6-2 | |||
| 6/15-21 | NOTTINGHAM OPEN AT NOTTINGHAM (GRASS) | ||
| Jonas Bjorkman def. Byron Black, 6-3, 6-2 | |||
| 6/8-14 | TENNIS INTERNATIONAL AT BOLOGNA (CLAY) | ||
| Julian Alonso def. Karim Alami, 6-1, 6-4 | |||
| 6/8-14 | STELLA ARTOIS CHAMPIONSHIPS AT LONDON (GRASS) | ||
| Scott Draper def. Laurence Tieleman, 7-6 (7-5), 6-4 | |||
| 6/8-14 | GERRY WEBER OPEN AT HALLE, GERMANY (GRASS) | ||
| Yevgeny Kafelnikov def. Magnus Larsson, 6-4, 6-4 | |||
| 5/25-6/7 | FRENCH OPEN AT PARIS (CLAY) | ||
| Carlos Moya def. Alex Corretja, 6-3, 7-5, 6-3 | |||
| 5/18-24 | ATP TEAM WORLD TEAM CHAMPIONSHIP AT DUSSELDORF (CLAY) | ||
| Germany def. Czech Republic, 3-0 | |||
| 5/18-23 | INTERNATIONALER RAIFFEISEN GRAND PRIX AT AUSTRIA (CLAY) | ||
| Marcelo Rios def. Vince Spadea, 6-2, 6-0 | |||
| 5/11-17 | ITALIAN OPEN AT ROME (CLAY) | ||
| Marcelo Rios def. Albert Costa, 不戦勝 | |||
| 5/4-10 | GERMAN OPEN AT HAMBURG (CLAY) | ||
| Albert Costa def. Alex Corretja, 6-2, 6-0, 1-0, retired | |||
| 5/4-10 | AMERICA'S RED CLAY TENNIS AT CORAL SPRINGS, FLORIDA (CLAY) | ||
| Andrew Ilie def. Davide Sanguinetti, 7-5, 6-4 | |||
| 4/27-5/3 | BMW OPEN AT MUNICH (CLAY) | ||
| Thomas Enqvist def. Andre Agassi, 6-7 (4-7), 7-6 (8-6), 6-3 | |||
| 4/27-5/3 | CZECH OPEN AT PRAGUE (CLAY) | ||
| Fernando Meligeni def. Slava Dosedel, 6-1, 6-4 | |||
| 4/27-5/3 | AT&T CHALLENGE AT ATLANTA (CLAY) | ||
| Pete Sampras def. Jason Stoltenberg, 6-7 (2-7), 6-3, 7-6 (7-4) | |||
| 4/20-26 | U.S. MEN'S CLAY COURT CHAMPIONSHIPS AT ORLANDO (CLAY) | ||
| Jim Courier def. Michael Chang, 7-5, 3-6, 7-5 | |||
| 4/20-26 | MONTE CARLO OPEN AT MONACO (CLAY) | ||
| Carlos Moya def. Cedric Pioline, 6-3, 6-0, 7-5 | |||
| 4/13-19 | OPEN SEAT GODO AT BARCELONA (CLAY) | ||
| Todd Martin def. Alberto Berasategui, 6-2, 1-6, 6-3, 6-2 | |||
| 4/13-19 | JAPAN OPEN AT TOKYO (HARD) | ||
| Andrei Pavel def. Byron Black, 6-3, 6-4 | |||
| 4/6-12 | ESTORIL OPEN AT ESTORIL, PORTUGAL (CLAY) | ||
| Alberto Berasategui def. Thomas Muster, 3-6, 6-1, 6-3 | |||
| 4/6-12 | SALEM OPEN AT HONG KONG (HARD) | ||
| Kenneth Carlsen def. Byron Black, 6-2, 6-0 | |||
| 4/6-12 | GOLD FLAKE OPEN AT CHENNAI, INDIA (HARD) | ||
| Patrick Rafter def. Mikael Tillstrom, 6-3, 6-4 | |||
| 4/3-5 | Davis Cup,Asia/Oceania Group1 | ||
| 本村剛一 vs. Teo Susnjak, 6 - 0, 6 - 0, 6 - 0
鈴木貴男 vs. Brett Steven, 7-6(7-4), 7-6(7-5), 7-5 鈴木貴男/岩淵聡 vs. Brett Steven/James Greenhal, 6-4, 3-6, 4-6, 3-6 本村剛一 vs. Brett Steven,6-3, 2-6, 6-3, 3-6, 4-6 鈴木貴男 vs. Teo Susnjak,6-4, 6-7, 6-4, 6-1 |
|||
| 3/23-29 | GRAND PRIX HASSAN II AT CASABLANCA, MOROCCO (CLAY) | ||
| Andrea Gaudenzi def. Alex Calatrava, 6-4, 5-7, 6-4 | |||
| 3/19-29 | THE LIPTON CHAMPIONSHIPS AT KEY BISCAYNE (HARD) | ||
| Marcelo Rios def. Andre Agassi, 7-5, 6-3, 6-4 | |||
| 3/9-15 | COPENHAGEN OPEN AT DENMARK (CARPET) | ||
| Magnus Gustafsson def. David Prinosil, 3-6, 6-1, 6-1 | |||
| 3/9-15 | CHAMPIONS CUP AT INDIAN WELLS, CALIFORNIA (HARD) | ||
| Marcelo Rios def. Greg Rusedski, 6-3, 6-7 (15-17), 7-6 (7-4), 6-4 | |||
| 3/2-8 | ABN/AMRO WORLD TENNIS TOURNAMENT AT ROTTERDAM (CARPET) | ||
| Jan Siemerink def. Thomas Johansson, 7-6 (7-2), 6-2 | |||
| 3/2-8 | FRANKLIN TEMPLETON CLASSIC AT SCOTTSDALE (HARD) | ||
| Andre Agassi def. Jason Stoltenberg, 6-4, 7-6 (7-3) | |||
| 2/23-3/1 | GUARDIAN DIRECT CUP AT LONDON, ENGLAND (CARPET) | ||
| Yevgeny Kafelnikov def. Cedric Pioline, 7-5, 6-4 | |||
| 2/23-3/1 | ADVANTA CHAMPIONSHIPS AT PHILADELPHIA (HARD) | ||
| Pete Sampras def. Thomas Enqvist, 7-5, 7-6 (7-3) | |||
| 2/16-22 | EUROPEAN COMMUNITY CHAMPIONSHIP AT ANTWERP, BELGIUM (HARD) | ||
| Greg Rusedski def. Marc Rosset, 7-6 (7-3), 3-6, 6-1, 6-4 | |||
| 2/16-22 | KROGER ST. JUDE AT MEMPHIS, TENNESSEE (HARD) | ||
| Mark Philippoussis def. Michael Chang, 6-3, 6-2 | |||
| 2/9-15 | SYBASE OPEN AT SAN JOSE, CALIFORNIA (HARD) | ||
| Andre Agassi def. Pete Sampras, 6-2, 6-4 | |||
| 2/9-15 | DUBAI TENNIS OPEN AT DUBAI, UNITED ARAB EMIRATES (HARD) | ||
| Alex Corretja def. Felix Mantilla, 7-6 (7-0), 6-1 | |||
| 2/9-15 | ST. PETERSBURG OPEN AT ST. PETERSBURG, RUSSIA (CARPET) | ||
| Richard Krajicek def. Marc Rosset, 6-4, 7-6 (7-5) | |||
| 2/2-8 | MARSEILLE OPEN AT MARSEILLE, FRANCE (CARPET) | ||
| Thomas Enqvist def. Yevgeny Kafelnikov, 6-4, 6-1 | |||
| 2/2-8 | CROATIAN INDOORS AT SPLIT, CROATIA (CARPET) | ||
| Goran Ivanisevic def. Greg Rusedski, 7-6 (7-3), 7-6 (7-5) | |||
| 1/19-2/1 | AUSTRALIAN OPEN, AT MELBOURNE, AUSTRALIA (HARD) | ||
| Petr Korda def. Marcelo Rios, 6-2, 6-2, 6-2 | |||
| 1/12-18 | BELLSOUTH OPEN AT AUCKLAND, NEW ZEALAND (HARD) | ||
| Marcelo Rios def. Richard Fromberg, 4-6, 6-4, 7-6 (7-3) | |||
| 1/12-18 | SYDNEY INTERNATIONAL, AUSTRALIA (HARD) | ||
| Karol Kucera def. Tim Henman, 7-5, 6-4 | |||
| 1/5-11 | QATAR OPEN AT DOHA, QATAR (HARD) | ||
| Petr Korda def. Fabrice Santoro, 6-0, 6-3 | |||
| 1/5-11 | AUSTRALIAN HARDCOURT CHAMPIONSHIPS AT ADELAIDE (HARD) | ||
| Lleyton Hewitt def. Jason Stoltenberg, 3-6, 6-3, 7-6 (7-4) | |||
| 1/ | Hopman Cup AT Perth, Australia | ||
| France vs. Slovakia - Slovakia wins, 2-1 |